NÃO É DE ADMIRAR ! . . . FALAMOS DE CORRUPÇÃO . . .
1 | New Zealand | 9.5 |
2 | Denmark | 9.4 |
2 | Finland | 9.4 |
4 | Sweden | 9.3 |
5 | Singapore | 9.2 |
6 | Norway | 9.0 |
7 | Netherlands | 8.9 |
8 | Australia | 8.8 |
8 | Switzerland | 8.8 |
10 | Canada | 8.7 |
11 | Luxembourg | 8.5 |
12 | Hong Kong | 8.4 |
13 | Iceland | 8.3 |
14 | Germany | 8.0 |
14 | Japan | 8.0 |
16 | Austria | 7.8 |
16 | Barbados | 7.8 |
16 | United Kingdom | 7.8 |
19 | Belgium | 7.5 |
19 | Ireland | 7.5 |
21 | Bahamas | 7.3 |
22 | Chile | 7.2 |
22 | Qatar | 7.2 |
24 | United States | 7.1 |
25 | France | 7.0 |
25 | Saint Lucia | 7.0 |
25 | Uruguay | 7.0 |
28 | United Arab Emirates | 6.8 |
29 | Estonia | 6.4 |
30 | Cyprus | 6.3 |
31 | Spain | 6.2 |
32 | Botswana | 6.1 |
32 | Portugal | 6.1 |
32 | Taiwan | 6.1 |
35 | Slovenia | 5.9 |
36 | Israel | 5.8 |
36 | | 5.8 |
38 | Bhutan | 5.7 |
39 | Malta | 5.6 |
39 | Puerto Rico | 5.6 |
41 | Cape Verde | 5.5 |
41 | Poland | 5.5 |
43 | Korea (South) | 5.4 |
44 | Brunei | 5.2 |
44 | Dominica | 5.2 |
46 | Bahrain | 5.1 |
46 | Macau | 5.1 |
46 | Mauritius | 5.1 |
49 | Rwanda | 5.0 |
50 | Costa Rica | 4.8 |
50 | Lithuania | 4.8 |
50 | Oman | 4.8 |
50 | Seychelles | 4.8 |
54 | Hungary | 4.6 |
54 | Kuwait | 4.6 |
56 | Jordan | 4.5 |
57 | Czech Republic | 4.4 |
57 | Namibia | 4.4 |
57 | Saudi Arabia | 4.4 |
60 | Malaysia | 4.3 |
61 | Cuba | 4.2 |
61 | Latvia | 4.2 |
61 | Turkey | 4.2 |
64 | Georgia | 4.1 |
64 | South Africa | 4.1 |
66 | Croatia | 4.0 |
66 | Montenegro | 4.0 |
66 | Slovakia | 4.0 |
69 | Ghana | 3.9 |
69 | Italy | 3.9 |
69 | FYR Macedonia | 3.9 |
69 | Samoa | 3.9 |
73 | Brazil | 3.8 |
73 | Tunisia | 3.8 |
75 | China | 3.6 |
75 | Romania | 3.6 |
77 | Gambia | 3.5 |
77 | Lesotho | 3.5 |
77 | Vanuatu | 3.5 |
80 | Colombia | 3.4 |
80 | El Salvador | 3.4 |
80 | Greece | 3.4 |
80 | Morocco | 3.4 |
80 | Peru | 3.4 |
80 | Thailand | 3.4 |
86 | Bulgaria | 3.3 |
86 | Jamaica | 3.3 |
86 | Panama | 3.3 |
86 | Serbia | 3.3 |
86 | Sri Lanka | 3.3 |
91 | Bosnia and Herzegovina | 3.2 |
91 | Liberia | 3.2 |
91 | Trinidad and Tobago | 3.2 |
91 | Zambia | 3.2 |
95 | Albania | 3.1 |
1 | New Zealand | 9.5 |
2 | Denmark | 9.4 |
2 | Finland | 9.4 |
4 | Sweden | 9.3 |
5 | Singapore | 9.2 |
6 | Norway | 9.0 |
7 | Netherlands | 8.9 |
8 | Australia | 8.8 |
8 | Switzerland | 8.8 |
10 | Canada | 8.7 |
11 | Luxembourg | 8.5 |
12 | Hong Kong | 8.4 |
13 | Iceland | 8.3 |
14 | Germany | 8.0 |
14 | Japan | 8.0 |
16 | Austria | 7.8 |
16 | Barbados | 7.8 |
16 | United Kingdom | 7.8 |
19 | Belgium | 7.5 |
19 | Ireland | 7.5 |
21 | Bahamas | 7.3 |
22 | Chile | 7.2 |
22 | Qatar | 7.2 |
24 | United States | 7.1 |
25 | France | 7.0 |
25 | Saint Lucia | 7.0 |
25 | Uruguay | 7.0 |
28 | United Arab Emirates | 6.8 |
29 | Estonia | 6.4 |
30 | Cyprus | 6.3 |
31 | Spain | 6.2 |
32 | Botswana | 6.1 |
32 | Portugal | 6.1 |
32 | Taiwan | 6.1 |
35 | Slovenia | 5.9 |
36 | Israel | 5.8 |
36 | | 5.8 |
38 | Bhutan | 5.7 |
39 | Malta | 5.6 |
39 | Puerto Rico | 5.6 |
41 | Cape Verde | 5.5 |
41 | Poland | 5.5 |
43 | Korea (South) | 5.4 |
44 | Brunei | 5.2 |
44 | Dominica | 5.2 |
46 | Bahrain | 5.1 |
46 | Macau | 5.1 |
46 | Mauritius | 5.1 |
49 | Rwanda | 5.0 |
50 | Costa Rica | 4.8 |
50 | Lithuania | 4.8 |
50 | Oman | 4.8 |
50 | Seychelles | 4.8 |
54 | Hungary | 4.6 |
54 | Kuwait | 4.6 |
56 | Jordan | 4.5 |
57 | Czech Republic | 4.4 |
57 | Namibia | 4.4 |
57 | Saudi Arabia | 4.4 |
60 | Malaysia | 4.3 |
61 | Cuba | 4.2 |
61 | Latvia | 4.2 |
61 | Turkey | 4.2 |
64 | Georgia | 4.1 |
64 | South Africa | 4.1 |
66 | Croatia | 4.0 |
66 | Montenegro | 4.0 |
66 | Slovakia | 4.0 |
69 | Ghana | 3.9 |
69 | Italy | 3.9 |
69 | FYR Macedonia | 3.9 |
69 | Samoa | 3.9 |
73 | Brazil | 3.8 |
73 | Tunisia | 3.8 |
75 | China | 3.6 |
75 | Romania | 3.6 |
77 | Gambia | 3.5 |
77 | Lesotho | 3.5 |
77 | Vanuatu | 3.5 |
80 | Colombia | 3.4 |
80 | El Salvador | 3.4 |
80 | Greece | 3.4 |
80 | Morocco | 3.4 |
80 | Peru | 3.4 |
80 | Thailand | 3.4 |
86 | Bulgaria | 3.3 |
86 | Jamaica | 3.3 |
86 | Panama | 3.3 |
86 | Serbia | 3.3 |
86 | Sri Lanka | 3.3 |
91 | Bosnia and Herzegovina | 3.2 |
91 | Liberia | 3.2 |
91 | Trinidad and Tobago | 3.2 |
91 | Zambia | 3.2 |
95 | Albania | 3.1 |
Nenhum comentário:
Postar um comentário